Bahawalpur Railway Station — Trains, Timings & Live Arrivals
Loading live station information...
Bahawalpur Railway Station Train Timetable
40 scheduled train stops at Bahawalpur: 22 UP (northbound) and 18 DN (towards Karachi). Times are from the published timetable — check live running status before you leave home.
UP trains (northbound)
| Train | Arrives | Departs | Live |
|---|---|---|---|
| Rehman Baba Express 47UP | 01:55 | 02:00 | Live location |
| Jaffar Express 39UP | 02:30 | 02:33 | Live location |
| Karakoram Express 41UP | 03:20 | 03:22 | Live location |
| Pakistan Express 45UP | 03:50 | 03:55 | Live location |
| Pak Business 33UP | 04:43 | 04:45 | Live location |
| PGB PH (ENG NUM 9022) | 05:17 | 05:19 | Live location |
| Allama Iqbal Express 9UP | 05:36 | 05:40 | Live location |
| Karachi Express 15UP | 06:30 | 06:32 | Live location |
| Millat Express 17UP | 06:50 | 06:52 | Live location |
| Tezgam 7UP | 07:16 | 07:20 | Live location |
| Bahauddin Zikria Express 25UP | 08:41 | 08:45 | Live location |
| Shah Hussain Express 43UP | 09:03 | 09:05 | Live location |
| Green Line 5UP | 09:15 | 09:17 | Live location |
| Sir Sayyed Express 35UP | 09:30 | 09:32 | Live location |
| Khyber Mail 1UP | 11:55 | 12:00 | Live location |
| Fareed Express 37UP | 11:55 | 12:00 | Live location |
| YSW C (ENGINE NO 9038) | 14:00 | 14:01 | Live location |
| YSW C (ENGINE NO 9039) | 18:00 | 18:01 | Live location |
| Shalimar Express 27UP | 18:39 | 18:41 | Live location |
| YSW C (ENGINE NO 9047) | 21:00 | 21:01 | Live location |
| Hazara Express 11UP | 22:22 | 22:27 | Live location |
| Awam Express 13UP | 23:54 | 23:56 | Live location |
DN trains (towards Karachi)
| Train | Arrives | Departs | Live |
|---|---|---|---|
| Karachi Express 16DN | 00:16 | 00:20 | Live location |
| Sir Sayyed Express 36DN | 00:48 | 00:50 | Live location |
| Green Line 6DN | 01:38 | 01:40 | Live location |
| Awam Express 14DN | 02:10 | 02:14 | Live location |
| Rehman Baba Express 48DN | 02:40 | 02:45 | Live location |
| Shah Hussain Express 44DN | 03:34 | 03:36 | Live location |
| Hazara Express 12DN | 08:40 | 08:45 | Live location |
| Shalimar Express 28DN | 14:25 | 14:27 | Live location |
| Khyber Mail 2DN | 14:55 | 15:00 | Live location |
| Fareed Express 38DN | 16:13 | 16:18 | Live location |
| Bahauddin Zikria Express 26DN | 17:45 | 17:50 | Live location |
| Pakistan Express 46DN | 18:50 | 18:55 | Live location |
| Allama Iqbal Express 10DN | 19:15 | 19:20 | Live location |
| Tezgam 8DN | 20:25 | 20:29 | Live location |
| Karakoram Express 42DN | 21:45 | 21:47 | Live location |
| Pak Business 34DN | 22:10 | 22:14 | Live location |
| Millat Express 18DN | 22:50 | 22:54 | Live location |
| Jaffar Express 40DN | 23:35 | 23:38 | Live location |
Need the Bahawalpur station contact number? Call the Pakistan Railways helpline 117 and ask for the Bahawalpur enquiry office, or read our station enquiry guide. To see whether your train is on time, the live location guide is the quickest route. Estimate your ticket with the fare calculator.
