Karachi City Railway Station — Trains, Timings & Live Arrivals
Loading live station information...
Karachi City Railway Station Train Timetable
31 scheduled train stops at Karachi City: 17 UP (northbound) and 14 DN (towards Karachi). Times are from the published timetable — check live running status before you leave home.
UP trains (northbound)
| Train | Arrives | Departs | Live |
|---|---|---|---|
| YSW C (ENGINE NO 9047) | 00:10 | 00:12 | Live location |
| YSW C (ENGINE NO 9039) | 00:20 | 00:31 | Live location |
| MGPR (ENGINE NUM 9014) | Starts here | 01:00 | Live location |
| Hazara Express 11UP | Starts here | 06:35 | Live location |
| YSW C (ENGINE NO 9038) | 06:30 | 06:40 | Live location |
| 501 (ENG NUM 9003) | Starts here | 06:45 | Live location |
| Shah Latif Express 151UP | Starts here | 07:30 | Live location |
| MGPR (ENGINE NUM 9037) | Starts here | 08:00 | Live location |
| Bolan Mail 3UP | Starts here | 16:00 | Live location |
| Mehran Express 149UP | Starts here | 16:15 | Live location |
| PGB PH (ENG NUM 9022) | 17:00 | 17:00 | Live location |
| Karachi Circular Railway 1up | 17:45 | 17:55 | Live location |
| Bahauddin Zikria Express 25UP | Starts here | 18:30 | Live location |
| Fareed Express 37UP | Starts here | 19:30 | Live location |
| Khushhal Khan Khatak Express 19Up | Starts here | 20:00 | Live location |
| Sukkur Express 145UP | Starts here | 23:00 | Live location |
| QSS C (ENGINE NO 6411+6417) | Starts here | 23:00 | Live location |
DN trains (towards Karachi)
| Train | Arrives | Departs | Live |
|---|---|---|---|
| Hazara Express 12DN | 00:45 | Terminates | Live location |
| 502 DN (ENG NUM 9015) | 03:00 | Terminates | Live location |
| DVM (ENG NO 8312) | 03:30 | Terminates | Live location |
| Khushhal Khan Khatak Express 20Dn | 05:50 | 05:50 | Live location |
| Sukkur Express 146DN | 07:55 | 07:55 | Live location |
| Fareed Express 38DN | 08:20 | Terminates | Live location |
| Bolan Mail 4DN | 08:35 | Terminates | Live location |
| Bahauddin Zikria Express 26DN | 08:55 | Terminates | Live location |
| Karachi Circular Railway 2dn | 09:20 | 09:45 | Live location |
| 502 (ENG NUM 9031) | 09:45 | Terminates | Live location |
| Mehran Express 150DN | 11:15 | 11:15 | Live location |
| ZBKH 55(ENG NUM 9027) | 15:00 | Terminates | Live location |
| 504 DN (ENG NUM 6030) | 20:00 | Terminates | Live location |
| Shah Latif Express 152DN | 20:10 | Terminates | Live location |
Need the Karachi City station contact number? Call the Pakistan Railways helpline 117 and ask for the Karachi City enquiry office, or read our station enquiry guide. To see whether your train is on time, the live location guide is the quickest route. Estimate your ticket with the fare calculator.
