Marshalling Yard Pipri Myp Railway Station — Trains, Timings & Live Arrivals
Loading live station information...
Marshalling Yard Pipri (Myp) Railway Station Train Timetable
29 scheduled train stops at Marshalling Yard Pipri (Myp): 17 UP (northbound) and 12 DN (towards Karachi). Times are from the published timetable — check live running status before you leave home.
UP trains (northbound)
| Train | Arrives | Departs | Live |
|---|---|---|---|
| JBA CTR (ENG NUM 8224) | Starts here | 00:00 | Live location |
| 503 UP (ENG NUM 6015) | Starts here | 00:00 | Live location |
| YSW C (ENG NO 9025) | Starts here | 01:00 | Live location |
| YSW C (ENGINE NO 9038) | 01:10 | 01:12 | Live location |
| KPA 23 (ENGINE NUM 9034) | Starts here | 01:30 | Live location |
| CM (ENG NUM 4914+4918) | Starts here | 01:30 | Live location |
| YSW C (ENGINE NO 9039) | Starts here | 02:00 | Live location |
| YSW C 61 (ENGINE No 9020) | Starts here | 02:00 | Live location |
| YSW C (ENGINE NO 9047) | 04:01 | 04:00 | Live location |
| YSW C 59 (ENGINE NO 9051) | Starts here | 04:00 | Live location |
| KWA C (ENG NUM 8307+8304) | Starts here | 05:00 | Live location |
| KPA 23 (ENG NUM 9007) | Starts here | 06:00 | Live location |
| YSW C (ENGINE NO 9013) | Starts here | 08:15 | Live location |
| YSW C (ENGINE NO 9051) | Starts here | 08:15 | Live location |
| Shah Latif Express 151UP | 09:03 | 09:04 | Live location |
| Karachi Circular Railway 1up | 19:12 | 19:13 | Live location |
| ZBKH 54 (ENGINE NO 9043) | 20:00 | Terminates | Live location |
DN trains (towards Karachi)
| Train | Arrives | Departs | Live |
|---|---|---|---|
| ZBKH (ENGINE NO 9019) | 03:15 | Terminates | Live location |
| KPA 25 (ENG NUM 9004) | 06:00 | Terminates | Live location |
| Karachi Circular Railway 2dn | 07:15 | 07:16 | Live location |
| KPA 22 (ENG NUM 9026) | 18:00 | Terminates | Live location |
| ZBKH 58 (ENGINE NO 9022) | 18:15 | Terminates | Live location |
| ZBKH (ENGINE NO 9008) | 18:15 | Terminates | Live location |
| Shah Latif Express 152DN | 18:49 | 18:50 | Live location |
| ZBKH (ENGINE NO 9005) | 20:00 | 20:00 | Live location |
| ZBKH (ENG NUM 9001) | 22:00 | Terminates | Live location |
| ZBKH (ENG NO 9020) | 22:00 | Terminates | Live location |
| DN CTR (ENG NO 9025) | 22:20 | Terminates | Live location |
| KPA 24 (ENG NUM 9053) | 22:30 | Terminates | Live location |
Need the Marshalling Yard Pipri (Myp) station contact number? Call the Pakistan Railways helpline 117 and ask for the Marshalling Yard Pipri (Myp) enquiry office, or read our station enquiry guide. To see whether your train is on time, the live location guide is the quickest route. Estimate your ticket with the fare calculator.
